ICET MBA & MCA Web Counseling Dates 2014 for Certificate Verification, Web Option Entry and District wise Helpline Centers lists.
Andhra Pradesh and Telangana State Council Of Higher Education was announced the MBA and MCA Admission ICET Web Counselling 2014 Dates for Certificate Verification and Web Option Submission Scheduled Dates with Produce to the Seemandra and Telangana States MBA and MCA Admissions 2014 . Who are Qualified in ICET 2014 the Candidates will attend to the bellow listed ICET 2014 Help line Centers in Rank Wise for Verify their Certificates and Submit the Web Options to choose the Candidate Interested MBA & MCA College or Institute in Andhra Pradesh and Telangana.
Fee of ICET MBA & MCA Web Counselling Certificate Verification 2014.
The Candidates who are attend to the MBA & MCA Admission ICET Web Counselling Certificate Verification Help line Center thy will pay the Processing Fee of Rs.600/- (OC/BC), Rs.300/-(SC/ST)At the Time of Certificate Verification .Fee particulars and seats available under Convener Quota college wise will be available on the website https://apicet.nic.in well before the commencement of Option Entry.
Eligibility: Candidates who secured 50% (For OC) and 45% (SC/ST/BC) in aggregate in Degree or its equivalent examination are only eligible for admission.
Required Certificates to Submit at ICET 2014 MBA & MCA Web Counselling Help Line Centers ..
The Eligible and Qualified ICET Candidates will Attend bellow Required Original Certificates to listed Verification Help line Centers across the States of Andhra and Telangana .
All original certificates like ICET-2014 Hall Ticket,
ICET 2014 Rank Card,
Degree Marks Memos and Pass Certificate,
Intermediate Marks Memo,
S.S.C / 10th Class or its equivalent Marks memo,
IX to Degree Study Certificates,
Income Certificate issued after 01.01.2014 and Caste Certificate issued by competent authority.
The ICET 2014 Qualified Candidates will attend with carrying above Original Certificates bellow listed Help line Centers ..
Sl. No | Name of the Help Line Centre | Place |
1 | Government Polytechnic,Srikakulam** | Srikakulam |
2 | M.R.A.G.R. Govt. Polytechnic,Vizianagaram** | vizianagaram |
3 | Govt. Polytechnic, Vizag** | Visakhapatnam |
4 | Govt. Institutue of Chemical Technology, Vizag. | Visakhapatnam |
5 | Andhra Polytechnic, Kakinada** | Kakinada |
6 | Govt. Polytechnic – Women, Kakinada | Kakinada |
7 | S.M.V.M. Polytechnic , Tanuku, W.G. Dist.** | Tanuku, West Godavari Dist. |
8 | CSD Theresa college, Eluru, W.G. Dist. | Eluru, West Godavari Dist. |
9 | Government Polytechnic, Vijayawada** | Vijayawada. |
10 | Andhra Loyola College, Vijayawada | Vijayawada. |
11 | Govt. Polytechnic –women , Gujjanagulla, Guntur** | Gujjanagulla, Guntur |
12 | MBTS Govt. Polytechnic, Nallapadu, Guntur | Nallapadu, Guntur |
13 | D.A. Govt. Polytechnic, Ongole** | Ongole, Prakasam Dist. |
14 | Govt. Polytechnic for Boys, Nellore** | Nellore. |
15 | S.V. Government Polytechnic, Tirupathi** | Tirupati |
16 | S.V. Arts College, Tirupati. | Tirupati |
17 | Government Polytechnic - Women, Kadapa** | Kadapa |
18 | Government Polytechnic, Anantapur** | Anantapur |
19 | Sri G. Pulla Reddy Govt. Polytechnic, Kurnool** | Kurnool |
20 | Government Polytechnic , Mahabubnagar** | Mahabubnagar |
21 | Government Polytechnic , Nalgonda** | Nalgonda |
22 | Govt Polytech Rudrampur, Kothagudem, Khammam** | Rudrampur, Kothagudem, Khammam |
23 | SR & BGNR Govt Degree College, Khammam** | Khammam |
24 | Government Polytechnic , Warangal** | Warangal |
25 | University Arts & Science College, Subedari, Hanamkonda, Warangal. | Warangal |
26 | Government polytechnic, Bellampally, Adilabad Dist.** | Bellampally, Adilabad |
27 | Government Polytechnic, Nizamabad** | Nizamabad |
28 | Government Polytechnic - Women, Medak** | Medak |
29 | Dr.BRAGMR for women Polytechnic, Karimnagar** | Karimnagar |
30 | SRR Govt. Degree College, Karimnagar | Karimnagar |
31 | Govt.Inst.of Printing Tech, East Maredpally,Sec-bad.** | Secunderabad |
32 | Q.Q.Govt. Polytechnic, Chandulal Baradari, Old City, Hyd. | Hyderabad |
33 | Dr.BR Ambedkar Degree College, Baghlingampally, Hyd. | Hyderabad |
34 | JNTU Kukatpally, Hyderabad. | Hyderabad |
35 | J.N.Govt. Polytechnic, Ramanthapur, Hyderabad. | Hyderabad |
36 | Sanketika Vidya Bhavan, MasabTank, Hyderabad. | Hyderabad |
Follow the ICET MBA & MCA Rank wise Certificate Verification and Web Option Submission Dates bellow table ..
SCHEDULE FOR CERTIFICATE VERIFICATION AND EXERCISING OPTIONS FOR ALL LOCATIONS FOR SC/ST/BC/OC/MINORITY: REPORTING TIME 09.00 A.M. ON EVERY DAY
Date
|
Rank FROM & TO
|
17-09-2014
|
1 to 25000
|
18-09-2014
|
2501 to 50000
|
19-09-2014
|
50001 to 75000
|
20-09-2014
|
75001 to 100000
|
20-09-2014
|
100001 to Last
|
AP and Telangana Web Option Entry Dates for ICET 2014
Date | Rank from and to |
20-09-2014 & 21-09-2014 | 1 to 60000 |
22-09-2014 & 23-09-2014 | 60001 to Last++ |
Change of Frozen Options Once again on 24-09-2014 | 1 to Last++ |
A. CENTRALISED CERTIFICATE VERIFICATION (for PH, CAP, NCC, Sports & Games, Anglo Indian) ONLY AT SANKETIKA VIDYA BHAVAN, MASAB TANK, HYDERABAD
Date | TIME | CATEGORY | RANKS CALLED FROM - TO |
17-09-2014 | 9.00 AM | PH (V), PH (H), PH(O) | 1st To Last |
17-09-2014 | 10.00 AM | SPORTS/CAP | 1st To 3000 |
17-09-2014 | 12.30 PM | SPORTS/CAP | 3000 TO 6000 |
18-09-2014 | 9.00AM | ANGLO-INDIAN | 1st TO Last |
18-09-2014 | 9.00AM | NCC | 1st TO 30000 |
18-09-2014 | 12.30 PM | NCC | 30001 TO 60000 |
19-09-2014 | 9.00AM | NCCN | 60001 TO 80000 |
19-09-2014 | 11.00AM | NCC | 80001 TO 100000 |
19-09-2014 | 12.30 PM | NCC | 100001 TO Last |
20-09-2014 | 9.00AM | CAP | 60001 TO Last |
20-09-2014 | 9.00AM | SPORTS | 60001 TO 90000 |
20-09-2014 | 12.30 PM | SPORTS | 90001 TO Last |
All the Candidates Can Check the ICET 2014 Rank wise Counselling Centers list at ANNEXURE-1 and ANNEXURE-2 for Andhra Pradesh and Telangana it will Download Available at icet.nic.in
Official Notification: Click here
Official Notification: Click here
ConversionConversion EmoticonEmoticon